The Avocent® Matrix Digital High Performance KVM system provides a highly scalable and configurable way to connect hundreds of users to thousands of servers and workstation equipment in a secure, real-time manner. By providing high definition video, audio, and exceptional USB performance is ideal for control room and user extension applications in Government, Broadcast, Post Production, Enterprise Data Centers, Industrial, and Transportation environments.
Avocent Matrix Digital High Performance KVM System
- 产品基本信息
- 产品特点与优点
The Avocent Matrix is ideal for demanding applications such as broadcast, post-production, traffic control, military command and control infrastructure, medical and control centers. The system will scale and adapt as your needs change to provide an optimal user experience at your desk.
The Avocent Matrix system is the next platform in a long history of Avocent High Performance KVM products that includes the battle tested Avocent AMX Analog High Performance KVM and Avocent HMX Digital High Performance KVM systems and improves on our customers most valued features.
MODELS | |
DESCRIPTION | PART NUMBER |
---|---|
Matrix Receiver, CatX, USB, single DVI-I, audio with PSC0004 | MXR5110-xxx |
Matrix 32-port CatX Switch | MXS5132-xxx |
Matrix 20-port CatX Switch | MXS5120-xxx |
Matrix Transmitter, CatX, DVI-D with CBL0086 included | MXT5110 |
Matrix Transmitter, CatX, VGA with CBL0087 included | MXT5120-VGA |
COMPONENTS & ACCESSORIES | |
DESCRIPTION | PART NUMBER |
---|---|
Receiver and power supply | PSC0004-xxx |
Cable USB keyboard & mouse & DVI-D video cable & audio – 3 ft | CBL0086 |
Cable USB keyboard & mouse & VGA video cable & audio – 3 ft | CBL0087 |
Cable USB keyboard & mouse & DVI-D video cable & audio – 6ft | CBL0090 |
Cable USB keyboard & mouse & VGA video cable & audio – 6 ft | CBL0088 |
Cable USB keyboard & mouse & DVI-D video cable & audio – 12 ft | CBL0091 |
Cable USB keyboard & mouse & VGA video cable & audio – 12 ft | CBL0089 |
Replacement rack mount for MXS5132 and MXS5120 | RMK-72 |
Matrix 1U Rack Mount for 3 transmitters or 2 receivers | RMK-74 |
Desk mount kit for Matrix receiver | DMK-08 |
SOFTWARE | |
DESCRIPTION | PART NUMBER |
---|---|
Matrix Manager Software | MXMGR-R2 |
Matrix Manager Software Plan – Upgrade Protection (1YGLD) | MXMGR-SUB-R2 |
Matrix Manager Software 60 day evaluation | MXMGR-EVAL-R2 |
HARDWARE MAINTENANCE | |
DESCRIPTION | PART NUMBER |
---|---|
1-Year Gold Hardware maintenance for Matrix transmitter | 1YGLD-MXT |
1-Year Gold Hardware maintenance for Matrix receiver | 1YGLD-MXR |
1-Year Gold Hardware maintenance for MXS5132 | 1YGLD-MXS5132 |
1-Year Gold Hardware maintenance for MXS5120 | 1YGLD-MXS5120 |
2-Year Gold Hardware maintenance for Matrix transmitter | 2YGLD-MXT |
2-Year Gold Hardware maintenance for Matrix receiver | 2YGLD-MXR |
2-Year Gold Hardware maintenance for MXS5132 | 2YGLD-MXS5132 |
2-Year Gold Hardware maintenance for MXS5120 | 2YGLD-MXS5120 |
FIBER MEDIA CONVERTERS | |
DESCRIPTION | PART NUMBER |
---|---|
Avocent Fiber Media Converter, TX/SX-MM850-SC | FMCMMGB-001 |
Avocent Fiber Media Converter, TX/LX-SM1310-SC | FMCSMGB-001 |
Power Tray for Avocent Fiber Media Converter, 18 slots, AC | FMCTRAY-001 |
LIMITED | SILVER | GOLD | |
---|---|---|---|
Term Length | 2 years with product registration¹ | Up to 4 years max | Up to 4 years max |
Telephone Access² | Limited Access (8/5) | Limited Access (8/5) | Anytime Access (24/7) |
Hardware Replacement³ | Return to factory – 10- to 14-day RMA post receipt of failed unit |
Advanced Replacement – Next-business-day RMA |
Advanced Replacement – Next-business-day RMA |
Response Time³ | Within 24 hours | Based on Severity Level: 1, 2 = 4 hours 3, 4 = 12 hours |
Based on Severity Level: 1, 2 = 2 hours 3, 4 = 8 hours |
Follow-Up Time | Within 5 days | Based on Severity Level: 1 = Every 8 hours 2 = Every 2 days 3, 4 = Every 5 days |
Based on Severity Level: 1 = Every 4 hours 2 = Daily 3, 4 = Every 3 days |
Media Retention | Option not available | Option not available | Available for Gold customers Separate SKU (SwitchView Secure, Avocent Universal Management Gateway, HMX Manager |
Multi-User Access
Avocent Matrix provides up to hundreds of users with non-blocked access to connected servers and equipment, allowing for multi-user access at any time.
Scalable, Expandable Architecture
Thousands of devices can be connected through cascading and expanding the system is easy to implement.
Intuitive Administration
Through the web interface or Matrix Manager software, a single management system allows you to manage devices, users, and peripherals. Advanced features also exist to establish macros, event notification, high availability, and external API access.
High Performance Video, Audio, and USB
Remotely access applications with a exceptional USB, audio, and resolution up to 1920 x 1200.