The Avocent Universal Management Gateway is the first data center appliance that enables true, real-time, integrated monitoring, access and control across IT and facilities systems in the data center.
Avocent Universal Management Gateway(UMG)
- 产品基本信息
- 产品特点与优点
MODELS | ||
---|---|---|
Description | Part Number | |
UMG 4000 40P(AS) 512SP 5000DP | UMG4000-400 | |
UMG 4000 40P(AS) 512SP 5000DP-GVT | UMG4000-G01 | |
UMG 6000 40P(AS) 1024SP 10KDP | UMG6000-400 | |
UMG 6000 40P(AS) 1024SP 10KDP-GVT | UMG6000-G01 | |
UM KVM MODULE – VGA+SP DUAL RJ45 | UMIQ-V2 | |
Converter for multimode fiber with range of 720ft (220m) or 1800ft (550m) | FMCMMGB-001 | |
Converter for single mode fiber with range of 15km (9.3miles) | FMCSMGB-001 |
SERVICE OPTIONS | ||
---|---|---|
Description | Part Number | |
1 YR SLV HW Maintenance UMG4000 | 1YSLV-UMG4000 | |
2 YR SLV HW Maintenance UMG4000 | 2YSLV-UMG4000 | |
4 YR SLV HW Maintenance UMG4000 | 4YSLV-UMG4000 | |
1 YR GLD HW Maintenance UMG4000 | 1YGLD-UMG4000 | |
2 YR GLD HW Maintenance UMG4000 | 2YGLD-UMG4000 | |
4 YR GLD HW Maintenance UMG4000 | 4YGLD-UMG4000 | |
1 YR SLV HW Maintenance UMG6000 | 1YSLV-UMG6000 | |
2 YR SLV HW Maintenance UMG6000 | 2YSLV-UMG6000 | |
4 YR SLV HW Maintenance UMG6000 | 4YSLV-UMG6000 | |
1 YR GLD HW Maintenance UMG6000 | 1YGLD-UMG6000 | |
2 YR GLD HW Maintenance UMG6000 | 2YGLD-UMG6000 | |
4 YR GLD HW Maintenance UMG6000 | 4YGLD-UMG6000 | |
Media Retention UMG4000 | MEDIA-UMG4000 | |
Media Retention UMG6000 | MEDIA-UMG6000 |
The Avocent Universal Management Gateway appliance is the first converged management appliance that enables customers to remotely manage any device, in any location, from any vendor, at any time in a secure, centralized manner.
Exclusively, the appliance uses proven technology to deliver a single, unified approach for data center infrastructure management (DCIM). The appliance integrates Digital KVM, Serial Console, Service Processor and Environmental Management in a single U platform, enabling customers to experience complete data center access and monitoring.
Secure Centralized Remote Management
The Avocent Universal Management Gateway appliance converges Avocent access and control technologies into a single platform, creating a simplified way to manage IT assets (compute, network and storage), regardless of vendor or operating system, regardless of technology. When used in combination with the Avocent DSView management software, data centers gain a total solution for secure access and control of any supported physical or virtual asset. Built-in auto-sensing and auto-discovery features provide the flexibility needed for data centers to consolidate tools and operate with optimal efficiency.
The Avocent Universal Management Gateway appliance is the next generation data center management appliance, enabling holistic visibility of the data center.Real-Time Data Collection in the DCIM Environment
The Avocent Universal Management Gateway appliance provides a path to the Trellis platform, Emerson Network Power’s revolutionary solution for DCIM. Deployed locally or remotely, the appliance enables both real-time data collection and closed-loop control over IT and facilities equipment.
UMG4000 | UMG6000 | |
---|---|---|
Service Processor Management | ✔ | ✔ |
Serial Console Management | ✔ | ✔ |
Digital KVM | ✔ | ✔ |
Environmental Monitoring (Sensors) | ✔ | ✔ |
Number of Access Ports | 40 | 40 |
Number of Consecutive KVM Users | 40 | 40 |
Digital KVMAuto-sensing Ports | 40 | 40 |
Service Processors Supported | 510 | 1024 |
Data Collection (datapoints/minute) | 5000 | 10000 |
Storage (RAID1 Mirroring) | 2 x 250GB | 2 x 250GB |
Networking | 2 x 1GB | 2 x 1GB |
-
Comprehensive DCIM platform in a single pane of glass
- Convenient single U chassis – reduced rack space and footprint
- Complete connectivity (IPMI, SNMP, OPC, Modbus, BACnet, Velocity)
- Physical sensor aggregation
- Easy installation across various remote access technologies
- Up to 40 simultaneous KVM sessions
- Up to 1024 service processors; wide variety of servers managed
- Up to 40 full auto-sensing ports
- KVM and SPM capability per port (using the UMIQ-V2)
- Data collection – up to 10,000 data points per minute
- Real-time information across IT and facilities